| PENN JERSEY GOLF ASSOCIATION | |||||||||||||||||||||||||
| SCORE SHEET |
| Tournament: 5 | Where Played: | Links | Par/CR/Slope: | R | 72 | 68.5 | 121 | Date: | 5/30/2026 | ||||||||||||||||
| F | 72 | 66.9 | 120 | ||||||||||||||||||||||
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | Total | ||||||||
| Hndcp | 15 | 17 | 13 | 11 | 9 | 3 | 1 | 7 | 5 | 8 | 10 | 14 | 12 | 16 | 2 | 4 | 18 | 6 | $$$ | ||||||||
| Name | Index | R/F? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | HCP | NET | ||
| AMENDOLIA , PAUL | 22.4 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 46 | 5 | 6 | 6 | 7 | 3 | 5 | 7 | 3 | 6 | 48 | 94 | 19 | 75 | $0 | ||
| BRILL, JOE | 28.7 | R | 0 | 0 | 0 | 27 | 999 | $35 | |||||||||||||||||||
| BROWN, DENNIS | 25.6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 49 | 5 | 5 | 9 | 6 | 3 | 5 | 7 | 4 | 7 | 51 | 100 | 22 | 78 | $0 | ||
| COOPER, JOHN | 27.9 | R | 4 | 3 | 4 | 5 | 4 | 6 | 10 | 5 | 5 | 46 | 6 | 8 | 7 | 9 | 8 | 6 | 5 | 4 | 8 | 61 | 107 | 26 | 81 | $45 | |
| DINES, JIM | 15.8 | 7 | 4 | 4 | 3 | 5 | 6 | 7 | 3 | 5 | 44 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 91 | 12 | 79 | $45 | ||
| FERRARA, DOM | 15.3 | R | 5 | 5 | 7 | 5 | 4 | 8 | 6 | 3 | 5 | 48 | 5 | 7 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 48 | 96 | 13 | 83 | $0 | |
| FISHER, BERNIE JR | 12.1 | R | 0 | 0 | 0 | 9 | 999 | $20 | |||||||||||||||||||
| FISHER, BERNIE SR | 35.9 | R | 0 | 0 | 0 | 35 | 999 | $0 | |||||||||||||||||||
| FRANKS, JOE | 17.6 | R | 5 | 5 | 6 | 4 | 5 | 8 | 5 | 4 | 4 | 46 | 4 | 5 | 8 | 6 | 2 | 4 | 4 | 4 | 5 | 42 | 88 | 15 | 73 | 1st | $140 |
| GREEN, BOB | 22.1 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 45 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 46 | 91 | 18 | 73 | 3rd | $35 | |
| HAAG, JOE | 28.3 | R | 0 | 0 | 0 | 27 | 999 | $0 | |||||||||||||||||||
| JONES, JOE | 21.5 | R | 0 | 0 | 0 | 20 | 999 | $0 | |||||||||||||||||||
| KAELIN, MARTY | 24.2 | 7 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 49 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 45 | 94 | 21 | 73 | 2nd | $45 | |
| KELLEY, LARRY | 15.5 | R | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 43 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 4 | 4 | 48 | 91 | 13 | 78 | $175 | |
| LAWTON, BOB | 33 | R | 8 | 11 | 6 | 4 | 6 | 7 | 9 | 9 | 9 | 69 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 150 | 32 | 118 | $0 | |
| LEWIS, PAT | 27.3 | R | 0 | 0 | 0 | 26 | 999 | $90 | |||||||||||||||||||
| LEWIS, TOM | 27.3 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 49 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 7 | 51 | 100 | 24 | 76 | $70 | ||
| LIPPINCOTT, FRANK | 36.8 | 6 | 6 | 6 | 4 | 8 | 6 | 8 | 5 | 6 | 55 | 7 | 15 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 85 | 140 | 34 | 106 | $0 | ||
| LOWRY, SHAWN | 26.9 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 52 | 6 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 71 | 123 | 23 | 100 | $60 | ||
| McMONIGLE, JACK | 38.7 | 5 | 9 | 11 | 5 | 6 | 13 | 7 | 5 | 7 | 68 | 5 | 10 | 7 | 12 | 4 | 11 | 7 | 10 | 11 | 77 | 145 | 36 | 109 | $0 | ||
| O’BRIEN, ED | 21.9 | 7 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 5 | 50 | 5 | 3 | 6 | 5 | 3 | 4 | 7 | 4 | 6 | 43 | 93 | 18 | 75 | 4th | $90 | |
| WESTFIELD, JOHN | 26.4 | R | 0 | 0 | 0 | 25 | 999 | $0 | |||||||||||||||||||
| YOUNG, STEVE | 31.6 | R | 0 | 0 | 0 | 30 | 999 | $0 | |||||||||||||||||||
| GUEST2 | R | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 52 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 47 | 99 | |||||
| GUEST3 | R | 0 | |||||||||||||||||||||||||
| min | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | |||||||||
| ties | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | ||||||||
| LD #8 | Birdies= | Coop | OB | Guest | JoeF | Dom | ||||||||||||
| LD#18 | Dom | Pars= | OB | PaulA | Larry | |||||||||||||
| CP#3 | Dom | |||||||||||||||||
| CP#7 | JimD | |||||||||||||||||
| CP#12 | JoeF | |||||||||||||||||
| CP#17 | Larry | |||||||||||||||||
| CP#17 | ||||||||||||||||||
| CP#17 | ||||||||||||||||||
| # golfers | 16 | 1st= | 73 | |||||||||||||||
| Skats Owed | $92 | 2nd= | 73 | |||||||||||||||
| Total Collected | $112 | 3rd= | 73 | |||||||||||||||
| League Keeps | $20 | 4th= | 75 |




